![]() | Shri Someshwar Group
Jhotwara, Jaipur, Rajasthan GST No. 08BPKPR1292F1ZM |
Approx. 200 / Kg Get Latest Price
Minimum Order Quantity | 500 Kg |
Color | Brown |
Breed | Giriraja |
Age | Adult |
Usage/Application | Meat |
Packaging Type | Cage |
Egg Production | 250 per year |
Gender | Male |
Weight | 2-3kg |
Country of Origin | Made in India |
For catering the variegated needs of our clients, we are deeply engrossed in offering a qualitative array of Giriraja Murga.
Approx. 499 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Breed | Stoolo |
Color | Black |
Usage/Application | Meat |
Weight | 1 -2 kg |
Age | Adult |
Packaging Type | Cage |
Approx. 299 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Color | Black |
Weight | 1 To 1.3 Kg |
Usage/Application | Meat |
Protein | More than 25% |
Gender | Male |
Fat Content | 0.73-1.05% |
Approx. 32 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Type | desi |
Color | Brown |
Gender | Female |
Breed | bv300 BROWN chicks |
Brand | BV300 BROWN chicks |
Country of Origin | Made in India |
“Shri Someshwar Group” are a Sole Proprietorship firm that is an affluent wholesaler and trader of a wide array of Pet Goats, Poultry Eggs, Poultry Farm Hen, Poultry Farm Chicks and Poultry Farm Chicken etc.
Approx. 250 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Breed | Aseel |
Usage/Application | Meat |
Weight | 4-6 Kilogram |
Gender | Male & Female |
In line with clients' diverse requirements, we are involved in providing an optimum quality range of Neck Breed Chicken.
Approx. 350 / Kg Get Latest Price
Minimum Order Quantity | 500 Kg |
Calories | High |
Color | Black |
Gender | Male/Female |
Age | Adult |
Weight | 2 Kg |
Being a leader in this industry, we are devoted towards providing a premium quality array of Adult Black Kadaknath Chicken.